Overall Team Statistics |
| Overall: 4-11 Conf: 3-5 Home: 3-5 Away: 1-5 Neut: 0-1 |
| TEAM STATISTICS | LYCOM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 117-456 | 156-622 |
| Goals scored per game | 7.80 | 10.40 |
| Shot pct. | .257 | .251 |
| Shots on goal-Attempts | 275-456 | 370-622 |
| SOG pct. | .603 | .595 |
| Shots/Game | 30.4 | 41.5 |
| Assists | 82 | 92 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-63 | 13-69 |
| Conversion Percent | .254 | .188 |
| GOAL BREAKDOWN | ||
| Total Goals | 117 | 156 |
| Man-up | 16 | 13 |
| Man-down | 0 | 1 |
| Unassisted | 35 | 64 |
| Overtime | 0 | 0 |
| Goals scored average | 7.80 | 10.40 |
| GROUND BALLS | 449 | 532 |
| TURNOVERS | 322 | 279 |
| CAUSED TURNOVERS | 103 | 128 |
| FACEOFFS (W-L) | 138-323 | 185-323 |
| Faceoff W-L Pct. | .427 | .573 |
| CLEARS | 284-348 | 283-337 |
| Clear Pct. | .816 | .840 |
| PENALTIES | ||
| Number | 74 | 67 |
| Minutes | 59:30 | 53:00 |
| ATTENDANCE | ||
| Total | 1280 | 1418 |
| Dates/Avg Per Date | 8/160 | 6/236 |
| Neutral Site #/Avg | 1/127 |
|
Overall Individual Statistics |
| Overall: 4-11 Conf: 3-5 Home: 3-5 Away: 1-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 22 | Matt McCaffer | 15-15 | 44 | 3 | 47 | 85 | .518 | 63 | .741 | 1 | 7 | 0 | 21 | 24 | 2 | 0-0 | .000 | 7-5.5 |
| 6 | Sean Reilly | 15-15 | 11 | 34 | 45 | 47 | .234 | 20 | .426 | 0 | 2 | 0 | 30 | 46 | 4 | 0-0 | .000 | 3-2.0 |
| 21 | Mike Cooper | 15-15 | 22 | 16 | 38 | 82 | .268 | 49 | .598 | 3 | 5 | 0 | 24 | 40 | 4 | 0-0 | .000 | 3-2.0 |
| 13 | Tom Lurie | 15-9 | 12 | 13 | 25 | 71 | .169 | 43 | .606 | 0 | 0 | 0 | 19 | 34 | 6 | 0-0 | .000 | 1-0.5 |
| 1 | Steve Campaniello | 15-5 | 6 | 8 | 14 | 41 | .146 | 23 | .561 | 0 | 0 | 0 | 14 | 26 | 2 | 0-0 | .000 | 2-2.0 |
| 4 | Jason Breau | 12-0 | 8 | 2 | 10 | 35 | .229 | 23 | .657 | 0 | 2 | 0 | 10 | 22 | 0 | 0-0 | .000 | 1-0.5 |
| 35 | Matt Doherty | 15-15 | 4 | 3 | 7 | 25 | .160 | 15 | .600 | 0 | 0 | 0 | 88 | 20 | 8 | 102-239 | .427 | 2-1.0 |
| 23 | Steve Troup | 14-0 | 5 | 0 | 5 | 26 | .192 | 13 | .500 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 2-2.0 |
| 11 | Chris McNally | 7-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Lee Pappas | 14-0 | 1 | 0 | 1 | 9 | .111 | 7 | .778 | 0 | 0 | 0 | 8 | 10 | 3 | 0-0 | .000 | 0-0.0 |
| 3 | Stephen Romano | 1-1 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Kieran McLaughlin | 15-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | .000 | 1-0.5 |
| 33 | Ben Adrian | 15-8 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 19 | 12 | 3 | 0-0 | .000 | 9-8.5 |
| 24 | Trevor Williams | 13-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 15 | 5 | 13 | 0-0 | .000 | 3-2.5 |
| 27 | Michael Wagner | 15-14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 57 | 11 | 23 | 2-6 | .333 | 2-2.0 |
| 12 | Jake Wanamaker | 7-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Christian Jacobs | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 20 | Thomas Hanson | 15-15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 10 | 9 | 0-0 | .000 | 9-7.0 |
| 26 | Luke McGreevy | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 8 | 3 | 19-48 | .396 | 1-0.5 |
| 34 | James Ahrens | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 32 | Jamal Nelson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Joe Marchetti | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 10 | 10 | 0-1 | .000 | 20-18.0 |
| 23 | Andrew Hauk | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 2-2.0 |
| 19 | Matthew Cranwell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Sean Brown | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Alex Wylly | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 8 | John Scarponi | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 15-29 | .517 | 0-0.0 |
| 5 | Dan DeClerk | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | .000 | 2-1.0 |
| Total............... | 15 | 117 | 82 | 199 | 456 | .257 | 275 | .603 | 4 | 16 | 0 | 449 | 322 | 103 | 138-323 | .427 | 74-59.5 | |
| Opponents........... | 15 | 156 | 92 | 248 | 622 | .251 | 370 | .595 | 11 | 13 | 1 | 532 | 279 | 128 | 185-323 | .573 | 67-53.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 16 | Sean Brown | 4-0 | 35:44 | 4 | 6.72 | 9 | .692 | 0 | 0 | 0 | 21 |
| 10 | Alex Wylly | 15-14 | 774:15 | 134 | 10.38 | 175 | .566 | 4 | 10 | 0 | 527 |
| 23 | Andrew Hauk | 3-1 | 90:00 | 18 | 12.00 | 30 | .625 | 0 | 1 | 0 | 74 |
| Total............... | 15 | 899:59 | 156 | 10.40 | 214 | .578 | 4 | 11 | 0 | 622 | |
| Opponents........... | 15 | 899:59 | 117 | 7.80 | 158 | .575 | 11 | 4 | 0 | 456 | |
| Team Statistics |
|
|
|
|
|